Hello Friends,
The markets have had a bad time. Here is a snapshot of my tips. You must keep in mind that the markets have lost 8-10 % in the duration in which these tips were given.
Ones like TychePeripheral have given over 50% returns. A number of mid term scripts are still to fire but should give you good returns once they start. Hence it is better to accumulate these scripts at these levels itself
I have also refrained from giving any major new tips in this duration as the markets were too volatile. I shall give any really good tips if they come by. else will give once the markets get some definitive direction
Code Name | Date Recommended | * Revised Targets | Recommended Price | CMP | % Gain |
Code: 519287 Modern Dairies Ltd | 30th July | 95 | 59.55 | 91.15 | 53 |
Code: 590048 Tyche Peripheral | 30th July | 167 | 42.2 | 60.4 | 43 |
Code: 524689 Parenteral Drugs India Ltd | 7th Aug | 280 | 128.55 | 175.8 | 37 |
Code: 530609 Carnation Industries Ltd | 31st July | 70 | 24 | 32.55 | 36 |
Code : 508875 Nitin Alloys Global Ltd | 30th July | 345 | 65.25 | 87.3 | 34 |
Code: 500075 Nagarjuna Fertilizers & Chemicals Ltd | 14th Aug | 214 | 25 | 32.5 | 30 |
Code : 507522 Mount Shivalik Industries Ltd | 30th July | 240 | 78.05 | 87.87 | 13 |
Code: 526141 Compact Disc India Ltd (CDIL) | 10th Aug | 200 | 63.3 | 70.9 | 12 |
Code : 523672 Flex Foods Ltd | 31st July | 60 | 19 | 20.8 | 9 |
Code : 500456 Pasupati Acrylon Ltd | 31st July | 12 | 4.62 | 4.94 | 7 |
Code : 526433 ASM Technologies Ltd | 30th July | 75 | 31.25 | 32.9 | 5 |
Code : 526703 Ecoplast Ltd | 30th July | 43 | 23.05 | 23.85 | 3 |
Code : 505299 Kulkarni Power Tools Ltd | 30th July | 220 | 122.6 | 121.95 | -1 |
Code: 506590 Phillips Carbon Black Ltd | 30th July | 320 | 159 | 148.9 | -6 |
Code : 514138 Suryalata Spinning Mills Ltd | 31st July | 135 | 39.2 | 36.65 | -7 |
Code : 532828 AMD Metplast Ltd | 30th July | 75 | 45.7 | 42.5 | -7 |
Code: 519359 Poona Dal & Oil Industries Ltd | 31st July | 60 | 29.75 | 27.55 | -7 |
Code: 500322 Panyam Cements & Mineral Industries Ltd | 7th Aug | 140 | 80 | 72.1 | -10 |
Code: 532858 Decolight Ceramics Ltd | 30th July | 50 | 28.55 | 25.6 | -10 |
Code: 509675 Hyderabad Industries Ltd | 30th July | 550 | 185.8 | 165.25 | -11 |
Code: 526049 Shri Lakshmi Cotsyn Limited | 8th Aug | 350 | 116 | 99.5 | -14 |
Code: 526365 Shyam Star Gems Ltd | 30th July | 200 | 92.65 | 77.25 | -17 |
No comments:
Post a Comment