| Code Name | Date Recommended | Target | Recommended Price | CMP | % Gain |
| Code 530609 Carnation Industries Ltd | 31/7/2007 | 75.2 | 24 | 34 | 42 |
| Code 500456 Pasupati Acrylon Ltd | 31/7/2007 | 12.8 | 4.62 | 5.83 | 26 |
| Code 523672 Flex Foods Ltd | 31/7/2007 | 64.4 | 19 | 22.3 | 17 |
| Code 508875 Nitin Alloys Global Ltd | 30/7/2007 | 372.8 | 65.25 | 75.45 | 16 |
| Code 507522 Mount Shivalik Industries Ltd | 30/7/2007 | 260.8 | 78.05 | 90.15 | 16 |
| Code 590048 TYCHE PERIPH | 30/7/2007 | 180 | 42.2 | 47.65 | 13 |
| Code 519287 Modern Dairies Ltd | 30/7/2007 | 102.8 | 59.55 | 65.15 | 9 |
| Code 526433 ASM Technologies Ltd | 30/7/2007 | 81.6 | 31.25 | 33.2 | 6 |
| Code 526703 Ecoplast Ltd | 30/7/2007 | 46.8 | 23.05 | 23.6 | 2 |
| Code 524689 Parenteral Drugs India Ltd | 39271 | 280 | 128.55 | 128.55 | 0 |
| Code 500322 Panyam Cements & Mineral Industries Ltd | 39271 | 140 | 80 | 80 | 0 |
| Code 526365 Shyam Star Gems Ltd | 30/7/2007 | 210.8 | 92.65 | 91.85 | -1 |
| Code 514138 Suryalata Spinning Mills Ltd | 31/7/2007 | 146 | 39.2 | 38.55 | -2 |
| Code 532858 Decolight Ceramics Ltd | 30/7/2007 | 56.8 | 28.55 | 28.05 | -2 |
| Code 505299 Kulkarni Power Tools Ltd | 30/7/2007 | 237.6 | 122.6 | 120.2 | -2 |
| Code 509675 Hyderabad Industries Ltd | 30/7/2007 | 590.8 | 185.8 | 175.15 | -6 |
| Code 519359 Poona Dal & Oil Industries Ltd | 31/7/2007 | 63.6 | 29.75 | 28 | -6 |
| Code 506590 Phillips Carbon Black Ltd | 30/7/2007 | 347.2 | 169.35 | 158.45 | -6 |
| Code 532828 AMD Metplast Ltd | 30/7/2007 | 80.8 | 45.7 | 41.8 | -9 |
If you want to own a own a Rolls Royce/ Rolex/Yatch in this life, you need to invest in stock.My Stock tips are all Small Caps and Mid caps of lesser known Companies that will double your money in a short time span. The risk is medium but return is high.The plan is that you select 2-3 stocks from all the tips that are given at a time. You then put money equally in each of them. The success rate is about 65-70%. So diversify to get a good return.Also a lot of interesting articles.
No comments:
Post a Comment